Skip to content

ISSN:0017-2294

GORTERIA

IMPACT FACTOR: 5.3

Submit Article at: editor@gorteria.com

UGC-CARE Approved (Group-II) Active Journal

  • Home
  • Call For Papers
    • Editorial Team
  • Current Issue
    • Volume 35, Issue 6 – 2022
    • Volume 35, Issue 4 – 2022
    • Volume 35, Issue 3 – 2022
    • Volume 35, Issue 2 – 2022
    • Volume 35, Issue 1 – 2022
    • Volume 34, Issue 12 – 2021
    • Volume 34, Issue 11 – 2021
    • Volume 34, Issue 10 – 2021
    • Volume 34, Issue 9 – 2021
    • Volume 34, Issue 8 – 2021
    • Volume 34, Issue 7 – 2021
    • Volume 34, Issue 6 – 2021
  • Authors
    • Publication Ethics
    • Processing Charges
  • Archives
  • Contact Us
Menu
  • Home
  • Call For Papers
    • Editorial Team
  • Current Issue
    • Volume 35, Issue 6 – 2022
    • Volume 35, Issue 4 – 2022
    • Volume 35, Issue 3 – 2022
    • Volume 35, Issue 2 – 2022
    • Volume 35, Issue 1 – 2022
    • Volume 34, Issue 12 – 2021
    • Volume 34, Issue 11 – 2021
    • Volume 34, Issue 10 – 2021
    • Volume 34, Issue 9 – 2021
    • Volume 34, Issue 8 – 2021
    • Volume 34, Issue 7 – 2021
    • Volume 34, Issue 6 – 2021
  • Authors
    • Publication Ethics
    • Processing Charges
  • Archives
  • Contact Us

Volume 35, Issue 6 – 2022

1)

Dry Flower Technology: A Value Addition to Floriculture Industry

  • Pages:

1-23

Download PDF

2)

Evaluation of Anthropogenic Factors and their Impact on the Environmental Stability of Munderikadavu Bird Sanctuary, Kannur District, Kerala

  • Pages:

24-30

Download PDF

3)

Foreign Direct Investment in India : An Analysis

  • Pages:

31-42

Download PDF

4)

Design, synthesis, and anticancer activity of Coumarinyl 3–mercapto–1,2,4–triazole linked 1,2,3-triazole hybrids

  • Pages:

31-40

Download PDF
Copyright © 2020 Gorteria Journal | ISSN: 0017-2294, All Rights Reserved.
  • Home
  • Call For Papers
    • Editorial Team
  • Current Issue
    • Volume 35, Issue 6 – 2022
    • Volume 35, Issue 4 – 2022
    • Volume 35, Issue 3 – 2022
    • Volume 35, Issue 2 – 2022
    • Volume 35, Issue 1 – 2022
    • Volume 34, Issue 12 – 2021
    • Volume 34, Issue 11 – 2021
    • Volume 34, Issue 10 – 2021
    • Volume 34, Issue 9 – 2021
    • Volume 34, Issue 8 – 2021
    • Volume 34, Issue 7 – 2021
    • Volume 34, Issue 6 – 2021
  • Authors
    • Publication Ethics
    • Processing Charges
  • Archives
  • Contact Us